BrazilianPrices update |
Unit: Brazilian Real per Pound
See also: Top commodity suppliers
See also: Commodities glossary - Definitions of terms used in commodity trading
Month | Value |
---|---|
Jun 2006 | 1.55 |
Jul 2006 | 1.53 |
Aug 2006 | 1.52 |
Sep 2006 | 1.53 |
Oct 2006 | 1.50 |
Nov 2006 | 1.49 |
Dec 2006 | 1.49 |
Jan 2007 | 1.53 |
Feb 2007 | 1.54 |
Mar 2007 | 1.60 |
Apr 2007 | 1.59 |
May 2007 | 1.61 |
Jun 2007 | 1.55 |
Jul 2007 | 1.53 |
Aug 2007 | 1.59 |
Sep 2007 | 1.55 |
Oct 2007 | 1.44 |
Nov 2007 | 1.38 |
Dec 2007 | 1.37 |
Jan 2008 | 1.37 |
Feb 2008 | 1.37 |
Mar 2008 | 1.38 |
Apr 2008 | 1.39 |
May 2008 | 1.39 |
Jun 2008 | 1.39 |
Jul 2008 | 1.40 |
Aug 2008 | 1.42 |
Sep 2008 | 1.59 |
Oct 2008 | 1.88 |
Nov 2008 | 1.98 |
Dec 2008 | 2.07 |
Jan 2009 | 2.01 |
Feb 2009 | 2.00 |
Mar 2009 | 2.00 |
Apr 2009 | 1.88 |
May 2009 | 1.80 |
Jun 2009 | 1.73 |
Jul 2009 | 1.71 |
Aug 2009 | 1.60 |
Sep 2009 | 1.55 |
Oct 2009 | 1.44 |
Nov 2009 | 1.42 |
Dec 2009 | 1.43 |
Jan 2010 | 1.47 |
Feb 2010 | 1.54 |
Mar 2010 | 1.50 |
Apr 2010 | 1.50 |
May 2010 | 1.56 |
Jun 2010 | 1.58 |
Jul 2010 | 1.56 |
Aug 2010 | 1.54 |
Sep 2010 | 1.51 |
Oct 2010 | 1.45 |
Nov 2010 | 1.46 |
Dec 2010 | 1.45 |
Jan 2011 | 1.42 |
Feb 2011 | 1.42 |
Mar 2011 | 1.43 |
Apr 2011 | 1.38 |
May 2011 | 1.40 |
Jun 2011 | 1.38 |
0 comments:
Post a Comment